Prices

|
|
||
![]() |
![]() |
3 Tier Round Wedding Cake Prices
| Cake Size | Servings | Prices | Prices(Tall) |
|---|---|---|---|
| 12 inches tall | 18 inches tall | ||
| Small(6,10,14) | 115-125 | $200 | $245 |
| Medium(8,12,16) | 165-175 | $270 | $320 |
| Large(10,14,18) | 245-255 | $450 | $500 |
3 Tier Square Wedding Cake Prices
| Cake Size | Servings | Prices | Prices(Tall) |
|---|---|---|---|
| 12 inches Tall | 18 inches Tall | ||
| Small(6,10,14) | 150-160 | $250 | $305 |
| Medium(8,12,16) | 215-225 | $340 | $400 |
| Large(10,14,18) | 295-305 | $500 | $568 |
Specialty and Birthday Cake Prices
| Cake Size | Servings | Prices |
|---|---|---|
| Standard (11×15×2) | About 15 | $35 |
| Small Round (6 and 8 inch tiers) | About 30 | $85 |
| Medium Round(6 and 10 inch tiers) | About 40 | $95 |
| Large Round (8 and 10 inch tiers) | About 50 | $105 |
| X-Large Round (10 and 12 inch tiers) | About 80 | $140 |
| Sculpted Cakes | Varies | $100+ |
Build Your Own Cake Prices*
Round Tier Prices*
| Tier Size | Servings | Prices | Prices(Tall) |
|---|---|---|---|
| 6″ | 5-10 | $35 | $45 |
| 8″ | 15-20 | $45 | $55 |
| 10″ | 25-35 | $55 | $65 |
| 12″ | 45-55 | $75 | $85 |
| 14″ | 65-75 | $95 | $115 |
| 16″ | 90-100 | $120 | $150 |
| 18″ | 135-145 | $175 | $219 |
Square Tier Prices*
| Tier Size | Servings | Price | Price(Tall) |
|---|---|---|---|
| 6 | 10-15 | $45 | $55 |
| 8 | 20-30 | $55 | $65 |
| 10 | 40-50 | $65 | $85 |
| 12 | 60-70 | $85 | $105 |
| 14 | 85-95 | $105 | $125 |
| 16 | 115-125 | $140 | $190 |
| 18 | 150-160 | $200 | $245 |
*Additional charge for stacking tiers.
Cupcakes and Cookies
| # of Cupcakes/Cookies | Simple | Designer |
|---|---|---|
| 1 | $2.50 each | $3 each |
| 6 | $12 | $17 |
| 12 | $20 | $30 |
| 24 | $40 | $55 |
Cake Bites and Pops
| # of Cake Bites/Pops | Prices | Savings |
|---|---|---|
| 1 | $1.50 each | |
| 6 | $7 | You save $2 |
| 12 | $12 | You save $6 |
| 4 in “Ready to Mail Box” | $7.50 | |
| Free Shipping to the MCT |
Delivery
Delivery on Wedding cakes in Utah county is free.
Delivery on every thing else is $25 in the Provo/Orem area. Other areas depend on distance from the Provo/Orem area.
Deposit
I require a non-refundable $50 deposit at time of order on all wedding cakes. The remainder is due 2 weeks before the day of delivery.
Other cakes require a non-refundable deposit of 50% of the order, up to $50 at time of order. The rest is due on day of pickup/delivery.
Please Don’t freeze the cake!
A cake that has stood the pressures of the wedding day then stripped, wrapped up, and frozen for a year, then thawed is not likely to taste good. It’s a really cute tradition but I’m sure your hubby would agree that a fresh cake would be much more suitable to your celebration than a stripped, squished, stale one. So enjoy the cake while it is still fresh and take lots of pictures of the top layer from every angle.
I can recreate the top tier of most wedding cakes from pictures. Email them to me or call for a consultation.



















